



Old Man Emu ARB / OME 07-13 Toyota Tundra Base 4L 6cyl 2Door Twin Tube Nitrocharger Plus Strut Front 93018
Overview
Old Man Emu Nitrocharger Plus struts combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be exclusively paired with OME vehicle-specific coils, the Nitrocharger Plus struts boast a 5-position spring seat adjustment system, complete with included coil seat spacers. Whether carrying heavy loads, towing, or navigating challenging landscapes, the Nitrocharger Plus ensure a customized and responsive ride every time. ;
Features & Benefits
- Twin Tube body for added protection in rough terrain
- 5-position spring seat adjustment with included coil seat spacers, catering to a range of different weights and vehicle setups
- Heavy-gauge steel tube construction for increased strength
- Vehicle specific bushes made from polyurethane and rubber materials for extended life
- Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
- Vehicle specific tuning
Specifications
| Type | Strut |
| Color | Yellow |
| Bushes | Rubber |
| Design | Twin Tube |
| Prop 65 | No |
| Material | Steel |
| Body Size | 2.28 in |
| Extended Length | 24.0 in |
| Compressed Length | 18.0 in |
| Adjustable Strut Height | 5 position |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 |
| 2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
| 2007-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 4 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 2 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 |
| 2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 2 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 4 |
| 2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Limited | 4.6 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 |
| 2009-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 |
| 2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
| 2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 4.6 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 |
| 2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 |
| 2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
| 2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 2 |
| 2007-2011 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 2 |
| 2010-2011 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 |
| 2007-2010 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 2 |
| 2009-2011 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 |
| 2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 |
Ships within 1-2 business days.
100% Genuine Parts
Fitment Guaranteed

Old Man Emu ARB / OME 07-13 Toyota Tundra Base 4L 6cyl 2Door Twin Tube Nitrocharger Plus Strut Front 93018
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Fast Shipping
1-2 days processing
4-5 days delivery -
Secure payment
Fast, safe, and secure payments you can trust.
-
Customer Support
Count on our 24/7 support -
here whenever you need us! -
Contact Us
Leave us a message at: +17034100852 or email us at: sales@turbotechperformance.com
Premium Parts
Fitment Guaranteed
FAQs
Please read our FAQs page to find out more.
Are OEM products more expensive than aftermarket alternatives?
OEM products might have a higher upfront cost compared to aftermarket parts, but their superior quality and durability often make them a more cost-effective choice over time. Investing in OEM ensures you’re getting parts specifically designed for your vehicle, which can lead to better performance and longevity.
Can I purchase OEM parts online or do I need to visit a dealership?
You don’t need to visit a dealership to get OEM parts. You can conveniently purchase genuine OEM components from authorized distributors and reputable online retailers like Turbo Tech Performance. Our online store provides a wide selection of high-quality parts delivered straight to your door.
Are parts from brands like Mopar, ACDelco, and Motorcraft interchangeable between different vehicle brands?
No, parts from Mopar, ACDelco, and Motorcraft are typically designed for specific vehicle brands. It’s crucial to ensure compatibility with your vehicle’s make and model by checking part numbers and consulting with a knowledgeable expert.
Can I install OEM parts myself, or is it better to have a professional handle it?
While some OEM parts can be installed by DIY enthusiasts, the complexity of installation can vary. For the best results and to ensure proper fitment and performance, we recommend having a trained mechanic install the parts, especially if you’re unfamiliar with automotive repairs.
Do OEM parts come with a warranty?
Yes, many OEM auto parts come with a manufacturer’s warranty that covers defects or issues. Be sure to check the warranty details for each part at the time of purchase, and keep your receipt for any potential warranty claims.


