NGK Nickel Spark Plug BPR5ES
NGK Nickel Spark Plug BPR5ES
NGK's Standard Plugs are Constructed for Longer Life and Optimum Performance.
- Trivalent Metal Plating Provides Superior Anti-Corrosion and Anti-Seizing Properties
- Corrugated Ribs Prevent Flashover
- Pure Alumina Silicate Ceramic Insulator, Provides Superior Strength and Better Heat Transfer
- Copper Core Aids in Heat Removal
- Triple Seals Prevent Leakage
Plug Specifications
- Thread Size: 14mm
- Hex Size: 13/16" (20.6mm)
- Reach: 19mm (3/4")
- Seat Type: Gasket
- Gap: .036" (0.9mm)
- Heat Range: 5
- Terminal Type: Removable Nut
- Resistor: Yes
- Overall Height: JIS
- Thread Pitch: 1.25mm
- Brand: NGK
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001 | Acura | Integra | GS-R, Type R, LS, GS |
| 1975 - 1976 | Alfa Romeo | Alfetta | Sport, GT |
| 1981 - 1986 | Alfa Romeo | GTV-6 | 2.5 |
| 1987 - 1989 | Alfa Romeo | Milano | Gold, Platinum, Verde |
| 1987 | Alfa Romeo | Milano | Silver |
| 1973 | Alfa Romeo | Montreal | Base |
| 1979 | Alfa Romeo | Sport | Base |
| 1977 - 1989 | Aston Martin | Lagonda | Base |
| 1976 - 1988 | Aston Martin | V-8 | Base |
| 1977 - 1988 | Aston Martin | V-8 | Vantage |
| 1987 - 1988 | Aston Martin | V-8 | Vantage Volante |
| 1979 - 1989 | Aston Martin | V-8 | Volante |
| 1989 | Aston Martin | Virage | Base |
| 1987 - 1988 | Aston Martin | Zagato | Base |
| 1992 | Asuna | Sunrunner | Base |
| 1980 - 1983 | Audi | 4000 | Base |
| 1982 - 1983 | Audi | 4000 | GT, S |
| 1981 - 1983 | Audi | 5000 | Base, S Turbo |
| 1986 - 1988 | Audi | 5000 | CS |
| 1981 - 1988 | Audi | 5000 | S |
| 1986 | Audi | 5000 Quattro | CS |
| 1981 - 1985 | Audi | Coupe | Base |
| 1987 | Audi | Coupe | GT |
| 1973 - 1979 | Audi | Fox | Base |
| 1974 - 1975 | Austin | Marina | GT, Base |
| 1986 - 1989 | Bertone | X-1/9 | Base |
| 1971 | BMW | 2.8 Bavaria | Base |
| 1968 - 1971 | BMW | 2000 | Base |
| 1971 | BMW | 2000 | Touring |
| 1968 - 1976 | BMW | 2002 | Base |
| 1968 - 1971 | BMW | 2500 | Base |
| 1968 - 1974 | BMW | 2800 | Base |
| 1971 - 1974 | BMW | 3.0CS | Base |
| 1971 - 1974 | BMW | 3.0CSi | Base |
| 1971 | BMW | 3.0CSL | Base |
| 1971 - 1974 | BMW | 3.0S | Base |
| 1971 - 1976 | BMW | 3.0Si | Base |
| 1984 - 1985 | BMW | 318i | Base |
| 1977 - 1983 | BMW | 320i | Base |
| 1979 - 1981 | BMW | 528i | Base |
| 1975 - 1978 | BMW | 530i | Base |
| 1983 - 1984 | BMW | 533i | Base |
| 1985 - 1988 | BMW | 535i | Base |
| 1988 | BMW | 535is | Base |
| 1977 - 1978 | BMW | 630CSi | Base |
| 1978 - 1984 | BMW | 633CSi | Base |
| 1985 - 1987 | BMW | 635CSi | Base |
| 1978 - 1984 | BMW | 733i | Base |
| 1985 - 1987 | BMW | 735i | Base |
| 1972 - 1974 | BMW | Bavaria | Base |
| 1987 | BMW | L6 | Base |
| 1986 | Buick | Skyhawk | Sport |
| 1984 - 1986 | Buick | Skyhawk | T-Type, Limited, Custom |
| 1961 - 1968 | Chevrolet | Bel Air | Base |
| 1968 | Chevrolet | Chevelle | Malibu, Nomad, 300 Deluxe, Concours, 300, SS, Base |
| 1961 - 1969 | Chevrolet | Impala | Base |
| 1998 - 2000 | Chevrolet | Metro | Base, LSi |
| 1985 - 1988 | Chevrolet | Nova | Base, CL |
| 1988 | Chevrolet | Nova | Twin Cam |
| 1987 - 1988 | Chevrolet | Sprint | Turbo, Base, ER, Metro |
| 1989 - 1991 | Chevrolet | Tracker | Base |
| 1987 | Chrysler | Conquest | Base |
| 1988 | Chrysler | Conquest | TSi |
| 1987 | Chrysler | Daytona | Pacifica, Base, Shelby Z |
| 1983 - 1984 | Chrysler | E Class | Base |
| 1985 | Chrysler | Executive Limousine | Base |
| 1983 - 1984 | Chrysler | Executive Sedan | Base |
| 2000 | Chrysler | Grand Voyager | LE, SE, Base |
| 1982 - 1995 | Chrysler | LeBaron | Base |
| 1990 - 1995 | Chrysler | LeBaron | GTC |
| 1990 | Chrysler | LeBaron | High Line, GT, Premium |
| 1992 - 1994 | Chrysler | LeBaron | Landau |
| 1993 - 1994 | Chrysler | LeBaron | LE |
| 1991 - 1993 | Chrysler | LeBaron | LX |
| 1983 - 1985 | Chrysler | LeBaron | Mark Cross |
| 1982 | Chrysler | LeBaron | Medallion |
| 1985 | Chrysler | LeBaron | Turbo, GTS |
| 1983 - 1989 | Chrysler | New Yorker | Base |
| 1988 - 1989 | Chrysler | New Yorker | Landau |
| 1988 | Chrysler | New Yorker | Turbo |
| 1990 - 1991 | Chrysler | TC Maserati | Base |
| 1982 - 1985 | Chrysler | Town & Country | Base |
| 1984 - 1985 | Chrysler | Town & Country | Mark Cross |
| 2000 | Chrysler | Voyager | SE, Austera, Base |
| 1973 - 1975 | Citroen | SM | Base |
| 1989 | Daihatsu | Charade | CES |
| 1988 - 1989 | Daihatsu | Charade | CLX, CLS |
| 1988 | Daihatsu | Charade | CSX |
| 1990 - 1992 | Daihatsu | Charade | SX, SE |
| 1982 - 1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983 - 1985 | Dodge | 600 | ES, Base |
| 1985 | Dodge | 600 | SE |
| 1981 - 1985 | Dodge | Aries | Base, SE |
| 1981 - 1984 | Dodge | Aries | Custom |
| 1985 | Dodge | Aries | LE |
| 1989 - 1995 | Dodge | Caravan | C/V |
| 1990 - 1999 | Dodge | Caravan | ES |
| 1984 - 1999 | Dodge | Caravan | LE |
| 1984 - 2000 | Dodge | Caravan | SE, Base |
| 1998 - 2000 | Dodge | Caravan | Sport |
| 1978 - 1983 | Dodge | Challenger | Base, Premium |
| 1989 - 1991 | Dodge | Colt | 100 DL |
| 1989 - 1992 | Dodge | Colt | 100 E, 200 E |
| 1989 - 1990 | Dodge | Colt | 100 LX, 200 DL |
| 1991 - 1992 | Dodge | Colt | 200 GT |
| 1989 | Dodge | Colt | 200 LX |
| 1993 - 1994 | Dodge | Colt | 4x4 |
| 1971 - 1994 | Dodge | Colt | Base |
| 1975 - 1976 | Dodge | Colt | Carousel |
| 1978 - 1983 | Dodge | Colt | Custom |
| 1982 - 1983 | Dodge | Colt | Deluxe |
| 1984 - 1990 | Dodge | Colt | DL |
| 1984 - 1989 | Dodge | Colt | E |
| 1994 | Dodge | Colt | ES |
| 1990 - 1993 | Dodge | Colt | GL |
| 1973 - 1990 | Dodge | Colt | GT |
| 1985 - 1988 | Dodge | Colt | Premier |
| 1992 - 1994 | Dodge | Colt | SE |
| 1984 - 1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1985 | Dodge | Conquest | Base |
| 1967 - 1970 | Dodge | Coronet | 440, 500, R/T |
| 1967 - 1971 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Crestwood, Custom, Brougham |
| 1970 | Dodge | Coronet | Super Bee, Deluxe |
| 1979 - 1980 | Dodge | D50 | Base |
| 1981 - 1982 | Dodge | D50 | Custom, Royal |
| 1979 - 1982 | Dodge | D50 | Sport |
| 1990 - 1993 | Dodge | Daytona | Base, ES |
| 1990 | Dodge | Daytona | ES Turbo |
| 1991 - 1993 | Dodge | Daytona | Iroc |
| 1992 - 1993 | Dodge | Daytona | Iroc R/T |
| 1990 - 1991 | Dodge | Daytona | Shelby |
| 1988 - 1993 | Dodge | Dynasty | Base |
| 1988 - 1990 | Dodge | Dynasty | LE |
| 1991 - 1993 | Dodge | Dynasty | LS |
| 1992 - 2000 | Dodge | Grand Caravan | ES, Base |
| 1988 - 2000 | Dodge | Grand Caravan | SE, LE |
| 2000 | Dodge | Grand Caravan | Sport |
| 1984 - 1988 | Dodge | Mini Ram | Base |
| 1984 - 1987 | Dodge | Mini Ram | Royal |
| 1983 - 1986 | Dodge | Power Ram 50 | Custom, Sport |
| 1984 - 1985 | Dodge | Power Ram 50 | Royal |
| 1987 - 1989 | Dodge | Raider | Base |
| 1987 - 1993 | Dodge | Ram 50 | Base |
| 1983 - 1989 | Dodge | Ram 50 | Custom, Sport |
| 1990 - 1991 | Dodge | Ram 50 | LE |
| 1983 - 1985 | Dodge | Ram 50 | Royal |
| 1990 - 1993 | Dodge | Ram 50 | SE |
| 1992 | Dodge | Shadow | America |
| 1993 - 1994 | Dodge | Shadow | Base |
| 1992 - 1994 | Dodge | Shadow | ES |
| 1992 - 1993 | Dodge | Shadow | High Line |
| 1989 - 1995 | Dodge | Spirit | Base |
| 1989 - 1993 | Dodge | Spirit | ES |
| 1993 | Dodge | Spirit | High Line |
| 1989 - 1992 | Dodge | Spirit | LE |
| 1991 - 1992 | Dodge | Spirit | R/T |
| 1991 - 1993 | Dodge | Stealth | ES |
| 1991 - 1996 | Dodge | Stealth | R/T Turbo, R/T, Base |
| 1991 - 1996 | Eagle | Summit | Base |
| 1989 - 1996 | Eagle | Summit | DL, LX |
| 1990 - 1994 | Eagle | Summit | ES |
| 1994 - 1996 | Eagle | Summit | ESi |
| 1991 - 1992 | Eagle | Talon | Base |
| 1993 - 1994 | Eagle | Talon | ES, DL |
| 1991 - 1994 | Eagle | Talon | TSi |
| 1969 - 1974 | Fiat | 124 | Base |
| 1969 - 1976 | Fiat | 124 | Spider |
| 1974 - 1978 | Fiat | 128 | Base |
| 1976 - 1977 | Fiat | 128 | Custom |
| 1974 | Fiat | 128 | SL |
| 1975 | Fiat | 131 | Base |
| 1974 - 1983 | Fiat | X-1/9 | Base |
| 1994 - 1996 | Ford | Aspire | Base |
| 1994 - 1995 | Ford | Aspire | SE |
| 1973 | Ford | Courier | Base |
| 1990 - 1993 | Ford | Festiva | GL |
| 1988 - 1993 | Ford | Festiva | L |
| 1990 | Ford | Festiva | L Plus |
| 1988 - 1992 | Ford | Festiva | LX |
| 1975 | Ford | Mustang II | Base, Mach 1, Ghia |
| 2010 - 2011 | Gas Gas | TXT Boy 50 | Base |
| 2010 - 2011 | Gas Gas | TXT Pro 125 | Base |
| 2010 - 2011 | Gas Gas | TXT Pro 250 | Base |
| 2010 - 2011 | Gas Gas | TXT Pro 280 | Base |
| 2010 - 2011 | Gas Gas | TXT Pro 300 | Base |
| 2011 | Gas Gas | TXT Pro Racing Series | Base |
| 1989 - 1997 | Geo | Metro | LSi, Base |
| 1989 - 1994 | Geo | Metro | XFi |
| 1990 - 1993 | Geo | Storm | Base, 2+2 GSi, 2+2 |
| 1989 - 1995 | Geo | Tracker | LSi, Base |
| 1989 - 1991 | GMC | Tracker | Base |
| 1973 - 1975 | Harley Davidson | X90 | Base |
| 1973 - 1975 | Harley Davidson | Z90 | Base |
| 1969 - 1972 | Honda | 600 | Base |
| 1985 - 1987 | Honda | Accord | Base |
| 1987 - 1989 | Honda | Accord | EXI |
| 1985 - 1989 | Honda | Accord | LX, SEi, S |
| 1986 - 1989 | Honda | Accord | LXi, DX |
| 1975 - 1979 | Honda | Civic | 1200, CVCC |
| 1974 - 1987 | Honda | Civic | Base |
| 1985 - 1987 | Honda | Civic | DX, CRX Si, 1500 S, CRX, CRX HF |
| 1986 - 1987 | Honda | Civic | Si |
| 1994 - 1996 | Honda | Passport | EX, LX, DX |
| 1985 - 1987 | Honda | Prelude | Base, 2.0 Si |
| 1992 - 1995 | Hyundai | Elantra | GLS, Base, GL |
| 1986 - 1994 | Hyundai | Excel | Base, GL |
| 1993 - 1994 | Hyundai | Excel | CX |
| 1992 - 1994 | Hyundai | Excel | CXL |
| 1986 - 1991 | Hyundai | Excel | GLS |
| 1991 - 1994 | Hyundai | Excel | GS |
| 1991 - 1992 | Hyundai | Excel | L |
| 2002 - 2004 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001 - 2004 | Hyundai | Santa Fe | GLS, LX |
| 1991 - 1992 | Hyundai | Scoupe | Base, LS |
| 1989 - 2004 | Hyundai | Sonata | Base |
| 1989 - 2005 | Hyundai | Sonata | GLS, GL |
| 2002 - 2005 | Hyundai | Sonata | LX |
| 1989 | Hyundai | Sonata | Sport Deluxe, Deluxe |
| 2005 | Hyundai | Sonata | VE, GLX |
| 1989 - 1994 | Isuzu | Amigo | S, XS |
| 1981 - 1987 | Isuzu | I-Mark | Base |
| 1981 - 1985 | Isuzu | I-Mark | DLX |
| 1982 - 1989 | Isuzu | I-Mark | LS |
| 1989 | Isuzu | I-Mark | RS |
| 1987 - 1989 | Isuzu | I-Mark | S |
| 1988 - 1989 | Isuzu | I-Mark | XS |
| 1983 - 1989 | Isuzu | Impulse | Base |
| 1984 | Isuzu | Impulse | SE |
| 1988 - 1992 | Isuzu | Pickup | 1 Ton |
| 1981 - 1987 | Isuzu | Pickup | Base, DLX |
| 1983 - 1992 | Isuzu | Pickup | LS |
| 1984 - 1985 | Isuzu | Pickup | LX |
| 1988 - 1995 | Isuzu | Pickup | S |
| 1989 - 1990 | Isuzu | Pickup | XS |
| 1991 - 1997 | Isuzu | Rodeo | S, LS |
| 1991 - 1992 | Isuzu | Rodeo | XS |
| 1992 | Isuzu | Stylus | RS |
| 1991 - 1993 | Isuzu | Stylus | S |
| 1991 | Isuzu | Stylus | XS |
| 1985 | Isuzu | Trooper | Base |
| 1986 - 1987 | Isuzu | Trooper | DLX |
| 1986 - 1991 | Isuzu | Trooper | LS |
| 1986 | Isuzu | Trooper | LX |
| 1989 - 1990 | Isuzu | Trooper | RS |
| 1991 | Isuzu | Trooper | SE |
| 1988 - 1991 | Isuzu | Trooper | XS, S |
| 1960 - 1966 | Jaguar | 3.8 | Base |
| 1965 - 1966 | Jaguar | 3.8 | S |
| 1967 | Jaguar | 420 | G, Base |
| 1962 - 1966 | Jaguar | Mark X | Base |
| 1982 - 1987 | Jaguar | Vanden Plas | Base |
| 1969 - 1971 | Jaguar | XJ | Base |
| 1974 | Jaguar | XJ12 | Base |
| 1979 | Jaguar | XJ12 | L |
| 1972 - 1987 | Jaguar | XJ6 | Base |
| 1975 - 1977 | Jaguar | XJ6 | C |
| 1975 - 1980 | Jaguar | XJ6 | L |
| 1985 - 1987 | Jaguar | XJ6 | Sovereign |
| 1978 - 1979 | Jaguar | XJS | Base |
| 1958 - 1961 | Jaguar | XK150 | Base, S |
| 1961 - 1971 | Jaguar | XKE | Base |
| 1973 - 1975 | Jensen | Healey | Base |
| 1993 - 1995 | Kawasaki | KAF300 Mule 500 | Base |
| 2000 - 2001 | Kawasaki | KAF300 Mule 520 | Base |
| 1997 - 2004 | Kawasaki | KAF300 Mule 550 | Base |
| 1991 | Kawasaki | KAF540 Mule 2030 | Base |
| 2004 - 2006 | Kia | Optima | EX |
| 2001 - 2006 | Kia | Optima | LX |
| 2001 - 2003 | Kia | Optima | SE |
| 1994 - 1995 | Kia | Sephia | RS, GS, LS |
| 1981 | Lancia | Zagato | Base |
| 1993 | Land Rover | Defender 110 | Base |
| 1994 - 1997 | Land Rover | Defender 90 | Base |
| 1997 | Land Rover | Defender 90 | LE |
| 1998 | Land Rover | Discovery | 50th Anniversary Edition, LE |
| 1994 - 2003 | Land Rover | Discovery | Base |
| 1997 - 1998 | Land Rover | Discovery | LSE |
| 2003 - 2004 | Land Rover | Discovery | S, HSE |
| 1996 - 2004 | Land Rover | Discovery | SE |
| 1996 - 1998 | Land Rover | Discovery | SE7, SD |
| 1997 | Land Rover | Discovery | XD |
| 1988 | Land Rover | Range Rover | 40th Anniversary Edition |
| 1998 | Land Rover | Range Rover | 50th Anniversary Edition |
| 1987 - 2001 | Land Rover | Range Rover | Base |
| 1989 - 2000 | Land Rover | Range Rover | County |
| 1995 | Land Rover | Range Rover | County Classic, 25th Anniversary Edition |
| 1993 - 1995 | Land Rover | Range Rover | County LWB |
| 1991 | Land Rover | Range Rover | County SE, Great Divide |
| 1996 - 2002 | Land Rover | Range Rover | HSE |
| 2000 | Land Rover | Range Rover | HSK |
| 1989 - 1991 | Land Rover | Range Rover | Hunter |
| 1997 | Land Rover | Range Rover | Kensington |
| 1992 | Land Rover | Range Rover | LSE |
| 1999 | Land Rover | Range Rover | S, Callaway |
| 1995 - 2001 | Land Rover | Range Rover | SE |
| 1993 | Land Rover | Range Rover | Sport |
| 1997 - 2000 | Land Rover | Range Rover | Vitesse |
| 1976 - 1979 | Lotus | Elite | Base |
| 1977 - 1988 | Lotus | Esprit | Base |
| 1981 - 1988 | Lotus | Esprit | Turbo |
| 1978 | Maserati | Bora | Base |
| 1981 | Maserati | Quattroporte | Base |
| 1986 - 1994 | Mazda | 323 | DX, Base |
| 1988 | Mazda | 323 | GT |
| 1988 - 1989 | Mazda | 323 | GTX |
| 1986 - 1991 | Mazda | 323 | LX |
| 1988 - 1993 | Mazda | 323 | SE |
| 1979 - 1983 | Mazda | 626 | Base |
| 1984 - 1987 | Mazda | 626 | DX |
| 1986 - 1987 | Mazda | 626 | GT |
| 1981 - 1987 | Mazda | 626 | LX |
| 1972 - 1974 | Mazda | 808 | Base |
| 1972 - 1974 | Mazda | B1600 | Base |
| 1977 - 1978 | Mazda | B1800 | Base |
| 1979 - 1987 | Mazda | B2000 | Base |
| 1986 - 1987 | Mazda | B2000 | SE-5, LX |
| 1980 - 1981 | Mazda | B2000 | Sundowner |
| 1982 - 1984 | Mazda | B2000 | Sundowner Base |
| 1982 - 1983 | Mazda | B2000 | Sundowner DLX |
| 1984 | Mazda | B2000 | Sundowner SE-5 |
| 1980 - 1984 | Mazda | B2000 | Sundowner Sport |
| 1987 - 1993 | Mazda | B2200 | Base, SE-5 |
| 1990 - 1993 | Mazda | B2200 | LE-5 |
| 1987 - 1989 | Mazda | B2200 | LX |
| 1987 - 1988 | Mazda | B2600 | SE-5, Base, LX |
| 1979 - 1985 | Mazda | GLC | Base, DX |
| 1980 - 1983 | Mazda | GLC | Custom |
| 1981 - 1983 | Mazda | GLC | Custom L |
| 1984 - 1985 | Mazda | GLC | LX |
| 1979 - 1983 | Mazda | GLC | Sport |
| 1974 - 1978 | Mercedes-Benz | 230 | Base |
| 1975 - 1976 | Mercedes-Benz | 280 | Base |
| 1975 - 1976 | Mercedes-Benz | 280C | Base |
| 1978 - 1981 | Mercedes-Benz | 280CE | Base |
| 1977 - 1981 | Mercedes-Benz | 280E | Base |
| 1975 - 1976 | Mercedes-Benz | 280S | Base |
| 1977 - 1980 | Mercedes-Benz | 280SE | Base |
| 1984 - 1985 | Mercedes-Benz | 380SE | Base |
| 1982 - 1983 | Mercedes-Benz | 380SEC | Base |
| 1981 - 1983 | Mercedes-Benz | 380SEL | Base |
| 1981 - 1985 | Mercedes-Benz | 380SL | Base |
| 1981 | Mercedes-Benz | 380SLC | Base |
| 1986 - 1991 | Mercedes-Benz | 420SEL | Base |
| 1973 - 1976 | Mercedes-Benz | 450SE | Base |
| 1977 - 1979 | Mercedes-Benz | 450SEL | 6.9 |
| 1973 - 1980 | Mercedes-Benz | 450SEL | Base |
| 1973 - 1980 | Mercedes-Benz | 450SL | Base |
| 1973 - 1980 | Mercedes-Benz | 450SLC | Base |
| 1984 - 1985 | Mercedes-Benz | 500SEC | Base |
| 1984 - 1985 | Mercedes-Benz | 500SEL | Base |
| 1986 - 1991 | Mercedes-Benz | 560SEC | Base |
| 1986 - 1991 | Mercedes-Benz | 560SEL | Base |
| 1986 - 1989 | Mercedes-Benz | 560SL | Base |
| 1962 - 1974 | MG | Midget | Base |
| 1975 - 1979 | MG | Midget | MK IV |
| 1997 - 1999 | Mitsubishi | 3000GT | VR-4, SL, Base |
| 1983 - 1984 | Mitsubishi | Cordia | Base, LS |
| 1983 - 1988 | Mitsubishi | Cordia | L |
| 1984 - 1988 | Mitsubishi | Cordia | Turbo |
| 1992 - 1995 | Mitsubishi | Diamante | ES, LS |
| 1990 - 1994 | Mitsubishi | Eclipse | Base, GST, GSX, GS |
| 1992 | Mitsubishi | Expo | Base, SP |
| 1985 - 1992 | Mitsubishi | Galant | Base |
| 1994 | Mitsubishi | Galant | ES, S |
| 1991 - 1992 | Mitsubishi | Galant | GSR, VR-4 |
| 1990 - 1992 | Mitsubishi | Galant | GSX |
| 1989 - 1994 | Mitsubishi | Galant | LS, GS |
| 1988 | Mitsubishi | Galant | Sigma |
| 1987 - 1992 | Mitsubishi | Mighty Max | 1 Ton |
| 1983 - 1996 | Mitsubishi | Mighty Max | Base |
| 1983 - 1984 | Mitsubishi | Mighty Max | S |
| 1983 - 1985 | Mitsubishi | Mighty Max | SP |
| 1986 - 1989 | Mitsubishi | Mighty Max | Sport |
| 1983 - 1989 | Mitsubishi | Mighty Max | SPX |
| 1985 - 1992 | Mitsubishi | Mirage | Base |
| 1997 - 1999 | Mitsubishi | Mirage | DE |
| 1993 - 1995 | Mitsubishi | Mirage | ES |
| 1991 - 1992 | Mitsubishi | Mirage | GS, SE |
| 1985 - 1988 | Mitsubishi | Mirage | L |
| 1985 - 1999 | Mitsubishi | Mirage | LS |
| 1990 | Mitsubishi | Mirage | RS |
| 1993 - 1996 | Mitsubishi | Mirage | S |
| 1985 - 1989 | Mitsubishi | Mirage | Turbo |
| 1990 - 1992 | Mitsubishi | Mirage | VL |
| 1983 - 1993 | Mitsubishi | Montero | Base |
| 1989 - 1994 | Mitsubishi | Montero | LS |
| 1990 - 1993 | Mitsubishi | Montero | RS |
| 1989 - 1990 | Mitsubishi | Montero | SP |
| 1984 - 1990 | Mitsubishi | Montero | Sport |
| 1992 - 1994 | Mitsubishi | Montero | SR |
| 1987 - 1994 | Mitsubishi | Precis | Base |
| 1987 - 1989 | Mitsubishi | Precis | LS |
| 1988 - 1991 | Mitsubishi | Precis | RS |
| 1989 - 1990 | Mitsubishi | Sigma | Base |
| 1983 | Mitsubishi | Starion | Base |
| 1984 - 1985 | Mitsubishi | Starion | ES |
| 1985 - 1988 | Mitsubishi | Starion | ESi |
| 1987 - 1988 | Mitsubishi | Starion | ESi-R |
| 1984 - 1987 | Mitsubishi | Starion | LE |
| 1983 - 1985 | Mitsubishi | Starion | LS |
| 1983 - 1986 | Mitsubishi | Tredia | Base |
| 1983 - 1988 | Mitsubishi | Tredia | LS, L |
| 1984 - 1988 | Mitsubishi | Tredia | Turbo |
| 1988 - 1990 | Mitsubishi | Van | Base, LS |
| 1971 - 1973 | Nissan | 1200 | Base |
| 1968 - 1970 | Nissan | 2000 | Base |
| 1980 - 1983 | Nissan | 200SX | Base |
| 1975 | Nissan | 260Z | Base, 2+2 |
| 1980 - 1981 | Nissan | 510 | Base |
| 1974 - 1975 | Nissan | 610 | Base |
| 1975 - 1979 | Nissan | 620 | Base |
| 1974 - 1976 | Nissan | 710 | Base |
| 1981 - 1986 | Nissan | 720 | Deluxe, Base |
| 1985 - 1986 | Nissan | 720 | Sport Truck |
| 1974 - 1976 | Nissan | B210 | Base |
| 1986 - 1989 | Nissan | D21 | E, Base, SE, XE |
| 1976 | Nissan | F10 | Base |
| 1984 | Nissan | Maxima | GL |
| 1988 | Nissan | Pathfinder | Base |
| 1987 | Nissan | Pathfinder | E |
| 1987 - 1988 | Nissan | Pathfinder | SE, XE |
| 1983 | Nissan | Pulsar | Base |
| 1983 - 1986 | Nissan | Pulsar NX | Base |
| 1983 - 1984 | Nissan | Pulsar NX | Turbo |
| 1987 - 1988 | Nissan | Pulsar NX | XE, SE |
| 1982 - 1988 | Nissan | Sentra | Base |
| 1982 - 1986 | Nissan | Sentra | DX |
| 1987 - 1988 | Nissan | Sentra | GXE, E |
| 1984 - 1988 | Nissan | Sentra | SE |
| 1983 - 1988 | Nissan | Sentra | XE |
| 1982 - 1983 | Nissan | Stanza | Base |
| 1983 | Nissan | Stanza | GL |
| 1987 - 1988 | Nissan | Van | E, GXE, XE |
| 1974 - 1979 | Peugeot | 504 | Base |
| 1978 | Peugeot | 504 | SL |
| 1980 - 1986 | Peugeot | 505 | Base |
| 1984 - 1986 | Peugeot | 505 | STI, S, GL |
| 1989 - 1995 | Plymouth | Acclaim | Base |
| 1989 - 1991 | Plymouth | Acclaim | LX, LE |
| 1976 - 1980 | Plymouth | Arrow | GS, GT, Base |
| 1979 - 1982 | Plymouth | Arrow Pickup | Base, Sport |
| 1985 | Plymouth | Caravelle | Base, SE |
| 1979 - 1982 | Plymouth | Champ | Base, Custom |
| 1982 | Plymouth | Champ | Deluxe |
| 1990 | Plymouth | Colt | 100 |
| 1989 - 1991 | Plymouth | Colt | 100 DL |
| 1989 - 1992 | Plymouth | Colt | 100 E, 200 E |
| 1989 - 1990 | Plymouth | Colt | 100 LX, 200 DL, GT |
| 1991 - 1992 | Plymouth | Colt | 200 GT |
| 1989 | Plymouth | Colt | 200 LX |
| 1992 | Plymouth | Colt | 4x4 |
| 1983 - 1994 | Plymouth | Colt | Base |
| 1983 | Plymouth | Colt | Custom, Deluxe |
| 1984 - 1990 | Plymouth | Colt | DL |
| 1984 - 1989 | Plymouth | Colt | E |
| 1990 - 1994 | Plymouth | Colt | GL |
| 1985 - 1988 | Plymouth | Colt | Premier |
| 1984 - 1994 | Plymouth | Colt | Vista |
| 1992 - 1994 | Plymouth | Colt | Vista SE |
| 1984 - 1986 | Plymouth | Conquest | Base |
| 1992 - 2000 | Plymouth | Grand Voyager | Base |
| 1998 - 1999 | Plymouth | Grand Voyager | Expresso |
| 1988 - 1997 | Plymouth | Grand Voyager | LE |
| 1988 - 2000 | Plymouth | Grand Voyager | SE |
| 1990 - 1994 | Plymouth | Laser | Base, RS |
| 1981 - 1985 | Plymouth | Reliant | Base, SE |
| 1981 - 1984 | Plymouth | Reliant | Custom |
| 1985 | Plymouth | Reliant | LE |
| 1978 - 1983 | Plymouth | Sapporo | Base |
| 1992 | Plymouth | Sundance | America, High Line, RS |
| 1993 - 1994 | Plymouth | Sundance | Base |
| 1992 - 1994 | Plymouth | Sundance | Duster |
| 1983 | Plymouth | Turismo | Base |
| 1984 - 2000 | Plymouth | Voyager | Base, SE |
| 1998 - 1999 | Plymouth | Voyager | Expresso |
| 1984 - 1997 | Plymouth | Voyager | LE |
| 1990 - 1994 | Plymouth | Voyager | LX |
| 1986 - 1988 | Pontiac | Sunbird | SE, GT, Base |
| 1994 | Pontiac | Sunrunner | Base |
| 1984 - 1987 | Porsche | 911 | Base |
| 1984 - 1989 | Porsche | 911 | Carrera |
| 1989 - 1992 | Porsche | 911 | Carrera 4 |
| 1992 | Porsche | 911 | RS America |
| 1978 - 1979 | Porsche | 911 | SC |
| 1989 | Porsche | 911 | Speedster |
| 1973 | Porsche | 911 | T, S, E |
| 1986 - 1989 | Porsche | 911 | Turbo Carrera |
| 1991 - 1992 | Porsche | 911 | Turbo, Carrera 2 |
| 1976 | Porsche | 912 | E |
| 1987 - 1988 | Porsche | 924 | S |
| 1978 - 1991 | Porsche | 928 | Base |
| 1991 | Porsche | 928 | GT |
| 1994 | Porsche | 928 | GTS |
| 1983 - 1986 | Porsche | 928 | S |
| 1987 - 1989 | Porsche | 928 | S4 |
| 1983 - 1990 | Porsche | 944 | Base |
| 1987 | Porsche | 944 | S |
| 1989 - 1991 | Porsche | 944 | S2 |
| 1987 - 1989 | Porsche | 944 | Turbo |
| 1992 - 1994 | Porsche | 968 | Base |
| 1983 - 1987 | Renault | Alliance | DL, L, Base |
| 1987 | Renault | Alliance | GS, GTA |
| 1983 - 1986 | Renault | Alliance | Limited |
| 1984 | Renault | Alliance | LS |
| 1983 | Renault | Alliance | MT |
| 1984 - 1985 | Renault | Encore | Base |
| 1986 | Renault | Encore | Electronic |
| 1984 - 1986 | Renault | Encore | GS, LS, S |
