









































Godspeed Hyundai Genesis Coupe (BK) Coilovers
2008-2010, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 140 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
2008-2010, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm |
| Spring Rate(Rear) | 8 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
2011-2016, MonoRS
| Special Notes |
Before installation, verify all hardware and properly tighten it. The spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. End LInk Ref.: SB-TR-260-12 |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm |
| Spring Rate(Rear) | 8 kg/mm |
| Spring Length(Front) | 160 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2008-2010, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 in.) |
| Spring Inner Diameter(Rear) | 80-84 mm (3.15-3.31 in.) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
2011-2016, MonoRS True Coilover Setup
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
2011-2016, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 80-84 mm (3.15-3.31 in.) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
Pairs well with
Ships within 1-2 business days.
Free shipping & returns

Godspeed Hyundai Genesis Coupe (BK) Coilovers
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Free Shipping
Premium Parts
Fitment Guaranteed
FAQs
Please read our FAQs page to find out more.
Are OEM products more expensive than aftermarket alternatives?
OEM products might have a higher upfront cost compared to aftermarket parts, but their superior quality and durability often make them a more cost-effective choice over time. Investing in OEM ensures you’re getting parts specifically designed for your vehicle, which can lead to better performance and longevity.
Can I purchase OEM parts online or do I need to visit a dealership?
You don’t need to visit a dealership to get OEM parts. You can conveniently purchase genuine OEM components from authorized distributors and reputable online retailers like Turbo Tech Performance. Our online store provides a wide selection of high-quality parts delivered straight to your door.
Are parts from brands like Mopar, ACDelco, and Motorcraft interchangeable between different vehicle brands?
No, parts from Mopar, ACDelco, and Motorcraft are typically designed for specific vehicle brands. It’s crucial to ensure compatibility with your vehicle’s make and model by checking part numbers and consulting with a knowledgeable expert.
Can I install OEM parts myself, or is it better to have a professional handle it?
While some OEM parts can be installed by DIY enthusiasts, the complexity of installation can vary. For the best results and to ensure proper fitment and performance, we recommend having a trained mechanic install the parts, especially if you’re unfamiliar with automotive repairs.
Do OEM parts come with a warranty?
Yes, many OEM auto parts come with a manufacturer’s warranty that covers defects or issues. Be sure to check the warranty details for each part at the time of purchase, and keep your receipt for any potential warranty claims.


