






























Godspeed Custom Coilover Springs 200mm/62mm ID (set of 2) (5/6/8/10/12/14/16KG)
10 kg/mm (560 lbs./inch)
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 10 kg/mm (560 lbs./inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 129 mm (5.1inch) |
| Max Load | 1115 kg (2458 lbs.) |
10 kg/mm (560 lbs./inch) Chrome Finish
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 10 kg/mm (560 lbs/inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 129 mm (5.1inch) |
| Max Load | 1115 kg (2458 lbs.) |
12 kg/mm (672 lbs/inch)
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 12 kg/mm (672 lbs/inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.9 inch) |
| Max Stroke | 124 mm (4.9 inch) |
| Max Load | 1298 kg (2862 lbs) |
12 kg/mm (672 lbs/inch) Chrome Finish
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 12 kg/mm (672 lbs/inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 124 mm (4.9 inch) |
| Max Load | 1298 kg (2862 lbs) |
14 kg/mm (784 lbs/inch)
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 14 kg/mm (784 lbs/inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 121 mm (4.8 inch) |
| Max Load | 1453 kg (3204 lbs.) |
14 kg/mm (784 lbs/inch) Chrome Finish
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 14 kg/mm (784 lbs/inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 121 mm (4.8 inch) |
| Max Load | 1453 kg (3204 lbs.) |
16 kg/mm (896 lbs/inch) Black
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 16 kg/mm (896 lbs/in) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 119 mm |
| Max Load | No |
16 kg/mm (896 lbs/inch) Chrome Finish
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 16 kg/mm (896 lbs/inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 119 mm (4.68 inch) |
| Max Load | 1614 kg (3559 lbs) |
16 kg/mm (896 lbs/inch) Red
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 16 kg/mm (896 lbs/in) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 119 mm |
| Max Load | No |
5 kg/mm (279.99 lbs/inch)
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 5 kg/mm (279.99) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | No |
| Max Load | No |
6 kg/mm (336 lbs/inch)
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 6 kg/mm (336 lbs/inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 129 mm (5.1 Inch) |
| Max Load | 931 kg (2048 lbs) |
8 kg/mm (448 lbs/inch)
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 8 kg/mm (448 lbs/inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 129 mm (5.1 Inch) |
| Max Load | 886 kg (1954 lbs) |
8 kg/mm (448 lbs/inch) Chrome Finish
| Special Notes | Please measure your current setup before purchases. |
|---|---|
| Spring Rate | 8 kg/mm (448 lbs/inch) |
| Spring Inner Diameter | 62 mm (2.44 inch) |
| Spring Length | 200 mm (7.87 inch) |
| Max Stroke | 129 mm (5.1 Inch) |
| Max Load | 886 kg (1954 lbs) |
Pairs well with
Ships within 1-2 business days.
Free shipping & returns

Godspeed Custom Coilover Springs 200mm/62mm ID (set of 2) (5/6/8/10/12/14/16KG)
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Free Shipping
Premium Parts
Fitment Guaranteed
FAQs
Please read our FAQs page to find out more.
Are OEM products more expensive than aftermarket alternatives?
OEM products might have a higher upfront cost compared to aftermarket parts, but their superior quality and durability often make them a more cost-effective choice over time. Investing in OEM ensures you’re getting parts specifically designed for your vehicle, which can lead to better performance and longevity.
Can I purchase OEM parts online or do I need to visit a dealership?
You don’t need to visit a dealership to get OEM parts. You can conveniently purchase genuine OEM components from authorized distributors and reputable online retailers like Turbo Tech Performance. Our online store provides a wide selection of high-quality parts delivered straight to your door.
Are parts from brands like Mopar, ACDelco, and Motorcraft interchangeable between different vehicle brands?
No, parts from Mopar, ACDelco, and Motorcraft are typically designed for specific vehicle brands. It’s crucial to ensure compatibility with your vehicle’s make and model by checking part numbers and consulting with a knowledgeable expert.
Can I install OEM parts myself, or is it better to have a professional handle it?
While some OEM parts can be installed by DIY enthusiasts, the complexity of installation can vary. For the best results and to ensure proper fitment and performance, we recommend having a trained mechanic install the parts, especially if you’re unfamiliar with automotive repairs.
Do OEM parts come with a warranty?
Yes, many OEM auto parts come with a manufacturer’s warranty that covers defects or issues. Be sure to check the warranty details for each part at the time of purchase, and keep your receipt for any potential warranty claims.


